Our 27sq km integrated steel-making facility is at Lipetsk, approximately 500km south of Moscow in the centre of European Russia. It comprises
- sintering (with four agglomerators);
- a coke plant (with four coke batteries (as at March 31 2009);
- two blast furnace shops (containing five blast furnaces with a total volume of 11,400m3);
- two BOF shops (comprising two converters, each with a capacity of 300 tonnes, three converters, each with a capacity of 160 tonnes);
- nine continuous casting lines (comprising six curvilinear, one radial-curved and two vertical lines);
- one hot-rolling mill 2000; and
- three cold-rolling mills.
View main site operations flowchart
Capacity and utilisation of plant, 2008
| Production area | Capacity, as at 01 January 2008 | Output | Capacity utilisation rate(1) |
(,000 tonnes per year) | (%) | ||
Sinterplant | 14,556.0 | 12,836.0 | 88.2 |
Coke batteries | 4,458.1 | 3795.1 | 85.1 |
Batteries No 2-4 | 1,768.0 | 1,534.8 | 86.8 |
Batteries No 5-8 | 2,690.0 | 2,260.3 | 84.0 |
Pig iron | 9,563.0 | 8,408.0 | 87.9 |
Blast furnace shop No 1(2) | 6,647.0 | 5,694.8 | 85.7 |
Blast furnace shop No 2(3) | 2,916.0 | 2,713.2 | 84.7 |
Steel | 9,529.0 | 8,438.7 | 88.6 |
BOF shop No 1 | 3,889.0 | 3,486.3 | 89.6 |
BOF shop No 2 | 5,640.0 | 4,952.3 | 87.8 |
Rolling | 9,088.0 | 8,006.8 | 88.1 |
Hot Rolling Plant | 5,380.0 | 4,786.1 | 89.0 |
Transformer Steel Plant | 160.0 | 164.2 | 102.6 |
Cold Rolling and Coating Plant | 2,900.0 | 2,4920.9 | 86.0 |
Galvanised(4) | 370.0 | 351.6 | 95.0 |
Pre-painted | 395.0 | 356.0 | 90.1 |
Dynamo Steel Plant | 648.0 | 563.5 | 87.0 |
Galvanised | 145.0 | 130.4 | 89.9 |
(1) Capacity utilisation is calculated as the ratio of actual production to installed capacity.
(2) Four blast furnaces.
(3) One blast furnace.
(4) Production of hot-dip galvanizing lunit#3 is not included, this unit is being commissioned and its production capacity has not been defined yet.





