Our 27sq km integrated steel-making facility is at Lipetsk, approximately 500km south of Moscow in the centre of European Russia. It comprises
- sintering (with four agglomerators);
- a coke plant (with eight coke batteries);
- two blast furnace shops (containing five blast furnaces with a total volume of 11,400m3);
- two BOF shops (comprising two converters, each with a capacity of 300 tonnes, three converters, each with a capacity of 160 tonnes);
- nine continuous casting lines (comprising six curvilinear, one radial-curved and two vertical lines);
- one hot-rolling mill 2000; and
- three cold-rolling mills.
View main site operations flowchart
Capacity and utilisation of plant, 2007
| Production area | Capacity, as at 01 January 2007 | Output | Capacity utilisation rate(1) |
(,000 tonnes per year) | (%) | ||
Sinterplant | 14,200.0 | 14,092.6 | 99.2 |
Coke batteries | 4,058.1 | 4,051.2 | 99.8 |
Batteries No 2-4(2) | 1,253.4 | 1,562.8 | 124.7 |
Batteries No 5-8 | 2,804.7 | 2,488.4 | 88.7 |
Pig iron | 9,124.0 | 9,056.4 | 99.3 |
Blast furnace shop No 1(3) | 6,212.0 | 6,589.6 | 106.1 |
Blast furnace shop No 2(4) | 2,912.0 | 2,466.8 | 84.7 |
Steel | 9,060.0 | 9,026.9 | 99.6 |
BOF shop No 1 | 3,810.0 | 3,733.4 | 98.0 |
BOF shop No 2 | 5,250.0 | 5,293.5 | 100.8 |
Rolling | 8,519.0 | 8,627.7 | 101.3 |
Hot Rolling Plant | 5,160.0 | 5,162.9 | 100.6 |
Grain-Oriented Steel Plant | 144.0 | 146.6 | 101.8 |
Cold Rolling and Coating Plant | 2,600.0 | 2,701.3 | 103.9 |
Galvanised(5) | 370.0 | 380.0 | 102.7 |
Pre-painted | 395.0 | 348.0 | 88.1 |
Non-Grain-Oriented Steel Plant | 615.0 | 616.9 | 100.3 |
Galvanised | 126.5 | 144.2 | 114.0 |
(1) Capacity utilisation is calculated as the ratio of actual production to installed capacity.
(2) Battery No 2 was being renovated during 2006-2007, commissioned in February 2007. (3) Contains four blast furnaces.
(4) Contains one blast furnace.
(5) Production of hot-dip galvanizing lunit#3 is not included, this unit is being commissioned and its production capacity has not been defined yet.





