Indicators | 2007 | 2006 | 2005 | 2004 |
2003 |
(USD mln) | |||||
FINANCIAL | |||||
Net sales | 7719 | 6046 | 4376 | 4460 | 2468 |
Gross profit | 3742 | 2971 | 2044 | 2380 | 1017
|
Operating | 2998 | 2243 | 1844 | 2197 | 882
|
Income before | 3157 | 2621 | 1892 | 2338 | 882 |
Net income | 2247 | 2066 | 1381 | 1773 | 656 |
EBITDA 1 | 3366 | 2631 | 2083 | 2379 | 1007 |
KEY FINANCIAL | |||||
Total assets | 13076 | 8717 | 6211 | 5166 | 3085 |
Equity | 8992 | 6809 | 5114 | 4220 | 2610 |
Equity as | 69% | 78% | 82% | 82% | 85%
|
Current liquidity | 1.5 | 3.1 | 5.6 | 4.8 | 5.9 |
Quick liquidity | 1.0 | 2.2 | 4.7 | 3.9 |
4.8 |
Accounts | 67 | 56 | 54 | 40 | 48 |
Inventory | 107 | 95 | 92 | 77 | 72 |
PROFITABILITY | |||||
Operating | 39% | 37% | 42% | 49% | 36% |
Net income | 29% | 34% | 32% | 40% | 27%
|
EBITDA margin | 44% | 44% | 48% | 53% | 41%
|
Return on | 21% | 28% | 24% | 43% |
25% |
Return on | 28% | 35% | 30% | 52% | 29% |
EBITDA to | 31% | 35% | 37% | 58% | 38% |
Earnings per | 0.3750 | 0.3447 | 0.2305 | 0.2958 | 0.1095 |
1 EBITDA represents net income, including non-recurring expenses, before net interest expense, income taxes, loss on disposal of property, plant and equipment and depreciation and amortisation.
2 Current liquidity ratio is calculated as current assets as at the yearend, excluding restricted cash, divided by current liabilities as at the yearend.
3 Quick liquidity ratio is calculated as current assets as at the yearend, excluding restricted cash, less inventory, divided by current liabilities as at the yearend.
4 Accounts receivable days are calculated as simple average receivables, divided by sales revenue, multiplied by 365.
5 Inventory days are calculated as simple average inventory divided by production cost, multiplied by 365.
6 Return on assets is calculated as net income divided by simple average assets.
7 Return on equity is calculated as net income divided by simple average equity.
8 EBITDA to Assets is calculated as EBITDA divided by simple average assets.






