Date
| Title | Press | Slides |
December 12, 2008 | 9M 2008 Financial & Production | ||
October 15, 2008 | Q3 2008 Trading update | ||
September 4, 2008 | Corporate presentation. HSBC's 8th Annual CEEMEA Investor Forum | ||
September 4, 2008 | Presentation: Acquisition of Beta Steel | ||
August 26, 2008 | H1 2008 Financial & Production | ||
August 13, 2008 | Presentation: Acquisition of John Maneely Company (JMC) | ||
July 15, 2008 | Q2 2008 Trading update | ||
July 01, 2008 | Corporate presentation.Russian Materials & Infrastructure Conference, Moscow | ||
June 04, 2008 | Q1 2008 Financial & Production | ||
June 03, 2008 | Corporate presentation. Lehman Brothers Conference: “Leaders in Energy and Commodities 2008” | ||
April 21, 2008 | FY2007 Financial & Production Results | ||
April 15, 2008 | Q1 2008 Trading update | ||
January 30 - February 1, 2008 | Novolipetsk Steel (NLMK) | ||
January 21, | Q4 2007 and FY2008 Trading update | ||
December 06, 2007 | Maxi-Group acquisition presentation | ||
November 30, 2007 | 9M 2007 Financial & Production | ||
November 16, 2007 | Novolipetsk Steel (NLMK) | ||
October 23, 2007 | Novolipetsk Steel (NLMK) | ||
October 18, 2007 | Q3 2007 Trading update | ||
September 4, 2007 | H1 2007 Financial & Production | ||
July 18, 2007 | Q2 2007 Trading update | ||
June 20, 2007 | Q1 2007 Financial & Production | ||
June 19, 2007 | Novolipetsk Steel | ||
April 17, 2007 | FY 2006 Financial & Production | ||
April, 2007 | Q1 2007 Trading update | ||
March, 2007 | Novolipetsk Steel | ||
February 08, 2007 | Novolipetsk Steel Investor Presentation | ||
January 22, 2007 | Q4 2006 and FY 2006 Trading update | ||
December 7, 2006 | 9M 2006 Financial & Production | ||
November, 2006 | Novolipetsk Steel (NLMK) – Duferco Joint Venture Presentation | ||
November, 2006 | Novolipetsk Steel (NLMK) | ||
October, 2006 | Novolipetsk Steel (NLMK) | ||
September 13, 2006 | Q3 2006 Trading update | ||
September, 2006 | Novolipetsk Steel (NLMK) | ||
September, 2006 | Novolipetsk Steel (NLMK) | ||
September, 2006 | Novolipetsk Steel (NLMK) - Sustainable Growth Strategy | ||
September, 2006 | H1 2006 Financial & Production Performance Presentation (US GAAP) | ||
September, 2006 | Novolipetsk Steel (NLMK) Investor presentation. Morgan Stanley Metals & Mining Conference, Moscow | ||
July, 2006 | Novolipetsk Steel (NLMK) Investor presentation. Renaissance Capital Conference, London | ||
July 10, 2006 | Q2 2006 Trading update | ||
June 2006 | First Quarter 2006 Financial & Production Performance Presentation (US GAAP) | ||
June, 2 2006 | Novolipetsk Steel Presentation Credit Suisse Asset Management Forum, Moscow |
| |
April 26, 2006 | Q1 2006 Trading update | ||
April 18, 2006 | Novolipetsk Steel Presentation, 2005 US GAAP Preliminary Results | ||
March, 2006 | Novolipetsk Steel Investor Presentation | ||
February, 2006 | Novolipetsk Steel Investor Presentation | ||
February, 2006 | 2005 Trading update | ||
December, 2005 | Financial & Production Performance 9 months 2005 Results Presentation (US GAAP) | ||
October, 2005 | Financial & Production Performance 1H 2005 Results Presentation |





