2010 | |||
| |||
![]() | Consolidated US GAAP Financial statements, Q1 2010 | ||
![]() | Press-release: Q1 2010 US GAAP financial results | ||
![]() | Cash cost per 1 tonne of slab, Q1 2010 (estimate) | ||
![]() | Presentation (with segmental analysis) | ||
![]() | Spreadsheet: Financial & operational data by segment, Q1 2010 | ||
2009 | |||
| |||
![]() | Consolidated US GAAP Financial statements, FY2009 | ||
![]() | Press-release: FY2009 US GAAP financial results | ||
![]() | Presentation (with segmental analysis) | ||
![]() | Transcript of the presentation | ||
![]() | Spreadsheet: Financial & operational data by segment, FY2009 | ||
| |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | Spreadsheet: Financial & operational data by segment, 9M 2009 | ||
![]() | |||
| |||
![]() | Consolidated US GAAP Financial statements, H1 2009 | ||
![]() | Press-release: H1 2009 US GAAP financial results | ||
![]() | Presentation: H1 2009 US GAAP financial results | ||
| |||
![]() | Consolidated US GAAP Financial statements, Q1 2009 | ||
![]() | Press-release: Q1 2009 US GAAP financial results | ||
![]() | Presentation: Q1 2009 US GAAP financial results | ||
| |||
12M 2008 | |||
![]() | Consolidated US GAAP Financial statements for 12M 2008 | ||
![]() | Presentation: 12M 2008 Financial & production results | ||
![]() | Press-release: 12M 2008 US GAAP financial results | ||
9M 2008 | |||
![]() | Consolidated US GAAP Financial statements for 9M 2008 | ||
![]() | Presentation: 9M 2008 Financial & production results | ||
![]() | Press-release: 9M 2008 US GAAP financial results | ||
| |||
![]() | Consolidated US GAAP Financial statements for H1 2008 | ||
![]() | Presentation: H1 2008 Financial & production results | ||
![]() | Press-release: H1 2008 US GAAP financial results | ||
| |||
![]() | Consolidated US GAAP Financial statements for Q1 2008 | ||
![]() | Presentation: Q1 2008 Financial & production results | ||
![]() | Spreadsheet: Financial & operational data by segment, Q1 2008 | ||
![]() | Press-release: Q1 2008 US GAAP financial results | ||
| |||
2007 | |||
| |||
![]() | Consolidated US GAAP Financial statements for FY2007 | ||
![]() | Presentation: FY2007 Financial & production results |
| |
![]() | Spreadsheet: Financial & operational data by segment, 2005-07 | ||
![]() | Press-release: FY2007 US GAAP financial results | ||
| |||
![]() | Consolidated US GAAP Financial statements, 9M 2007 |
| |
![]() | Presentation: 9M 2007 Financial & production results | ||
![]() | Spreadsheet: Financial & operational databy segment, 9M 2007 | ||
![]() | Press-release: FY2007 US GAAP Financial results | ||
| |||
![]() | Consolidated US GAAP Financial statements, H1 2007 |
| |
![]() | Presentation: H1 2007 Financial & production results | ||
| |||
![]() | Consolidated US GAAP Financial statements, Q1 2007 |
| |
![]() | Presentation: Q1 2007 Financial & production results | ||
• Regulatory reports
Submitted to Russian Federal Financial Markets Service







